
Student Transferred
| S.No. | Name of Student | Name of Parent | Admission No. | Class in which student left | TC number & date | Remarks if any |
| 1. | PANKAJ VERMA | SH NARMADA PRASAD SMT DEEPA VERMA |
3022 | V | 70927 05/04/07 |
|
| 2. | NAVJOT SINGH | SH ASHOK RAJPUT SMT RADHA RAJPUT |
1758 | IX | 70928 07/04/07 |
|
| 3. | KANISHKA BIRTHARE | SH RAVIKANT BIRTHARE RAMA BIRTHARE |
2053 | X | 70929 11/04/07 |
|
| 4. | RACHIT SINGH | SH S K SEHGAL SMT ARCHANA THAKUR |
4084 | VII | 70930 11/04/07 |
|
| 5. | SOHAN SINGH VERMA | SH MOHAN SINGH VERMA SMT SEEMA VERMA |
3086 | II | 70931 16/04/07 |
|
| 6. | SHAKSHI KUSHWAHA | Sh Kamal Kishore Kushwaha Ameeta Kushwaha |
1232 | X | 70932 17/04/07 |
|
| 7. | GAURAV ADHIKARI | SH KUMARESH ADHIKARI SMT MANJU ADHIKARI |
1970 | III | 70933 17/04/07 |
|
| 8. | GURPREET SINGH DUA | SH SATNAM SINGH DUA SMT MANJEET SINGH DUA |
2015 | II | 70934 19/04/07 |
|
| 9. | NISHANT VERMA | SH CHANDRA SHEKAR VERMA SMT SAVITRI VERMA |
1782 | III | 70937 20/04/07 |
|
| 10. | ADITYA DESORIYA | SH AKHILESH DESORIYA SMT ANJU DESORIYA |
1322 | VI | 70938 24/04/07 |
|
| 11 | JASKEERAT SINGH | SH JASPAL SINGH SMT JASPREET KAUR |
2014 | III | 70939 25/04/07 |
|
| 12 | BULBUL VERMA | SH RAJENDRA KUMAR VERMA SMT LALITA VERMA |
1972 | II | 70940 1/5/07 |
|
| 13 | YAGVENDRA VERMA | SH RAJENDRA KUMAR VERMA SMT LALITA VERMA |
1971 | III | 70941 1/5/07 |
|
| 14 | AYUSHI GUPTA | SH R L GUPTA SMT KANCHAN GUPTA |
2031 | III | 70942 1/5/07 |
|
| 15 | ASHISH KUMAR GUPTA | SH R L GUPTA SMT KANCHAN GUPTA |
2083 | V | 70943 1/5/07 |
|
| 16 | ARPANA SEN | SH AJAY KUMAR SEN | 4065 | IV | 70944 4/5/07 |
|
| 17 | ANANYA SHARMA | SH SUNIL KUMAR SMT ABHA SHARMA |
4144 | I | 70945 5/5/07 |
|
| 18 | AMRITANSH SHARMA | SH SUNIL KUMAR SHARMA SMT ABHA SHARMA |
4184 | V | 70946 5/5/07 |
|
| 19 | BHUPENDRA SINGH | SH MEHARBAN SINGH SMT SHEELA SINGH |
2088 | VI | 70948 22/5/07 |
|
| 20 | ABHINAV RAI | SH MOHANLAL RAI SMT SUNITA RAI |
3023 | XII PASSED | 70949 31/5/07 |
|
| 21 | ANKIT RAMESH MALVIYA | SH RAMESH CHAND MALVIYA SMT RAJNI MALVIYA |
1750 | XII PASSED | 70950 31/5/07 |
|
| 22 | HARSHENDRA SINGH SOLANKI | SH NARENDRA SINGH SOLANKI SMT HARSHA SOLANKI |
3038 | XII PASSED | 73401 31/5/07 |
|
| 23 | HIMANSHU PARATE | SH PRABHAKAR PARATE SMT PUSHPLATA PARATE |
3036 | XII PASSED | 73402 31/5/07 |
|
| 24 | MAHIMA JAIPRAKASH | SH JAIPRAKASH DEVADATHAM SMT POORNIMA JAIPRAKASH |
1557 | XII PASSED | 73403 31/5/07 |
|
| 25 | MANAKSHI VERMA | SH RAM CHARAN VERMA SMT GEETA VERMA |
3006 | XII PASSED | 73404 31/5/07 |
|
| 26 | TRIPTI AGRAWAL | SH GOPAL DAS AGRAWAL SMT REKHA AGRAWAL |
3005 | XII PASSED | 73405 31/5/07 |
|
| 27 | SMIT SINGH | SH S K SEHGAL SMT ARCHANA THAKUR |
4126 | XII PASSED | 73406 31/5/07 |
|
| 28 | ANKITA JAIN | SH SHEKHAR CHAND JAIN SMT MAMTA JAIN |
1040 | XII PASSED | 73407 31/5/07 |
|
| 29 | KALPANA VERMA | SH LAKAHAN LAL VERMA SMT BASANTA VERMA |
1041 | XII PASSED | 73408 31/5/07 |
|
| 30 | KULDEEP LOWVANSHI | SH S R LOWVANSHI SMT RADHA LOWVANSHI |
1045 | XII PASSED | 73409 31/5/07 |
|
| 31 | MRIDUL SINGH GANGWAR | SH NARENDRA PAL SINGH SMT VICHITRA SINGH GANGWAR |
818 | XII PASSED | 73410 31/5/07 |
|
| 32 | POONAM SEETHA | SH SANJAY SEETHA SMT GULAB SEETHA |
2098 | XII PASSED | 73411 31/5/07 |
|
| 33 | PREETI MECHAN | SH RAM GOPAL MECHAN SMT YASHODRA MECHAN |
1757 | XII PASSED | 73412 31/5/07 |
|
| 34 | RANU SHARMA | SH SHALIL SHARMA SMT ANITA SHARMA |
2099 | XII PASSED | 73413 31/5/07 |
|
| 35 | ROMIT KANUNGO | SH RAMESH CHANDRA KANUNGO SMT MAMATA KANUNGO |
3015 | XII PASSED | 73414 31/5/07 |
|
| 36 | SHAHANA SIDDIQUI | SH AZAZ AHMED SIDDIQUI SMT NAKEEJA SIDDIQUI |
2090 | XII PASSED | 73415 31/5/07 |
|
| 37 | SANA MALIK | SH ASLAM MALIK SMT HANIF FATIMA |
2091 | XII PASSED | 73416 31/5/07 |
|
| 38 | SHANTANU VYAS | SH ARUN KUMAR VYAS SMT PREMLATA VYAS |
3037 | XII PASSED | 73417 31/5/07 |
|
| 39 | SHRUTI CHOUHAN | SH NARENDRA SINGH CHOUHAN SMT USHA CHOUHAN |
3057 | XII PASSED | 73418 | |
| 40 | SHUBHAM GUPTA | SH U C GUPTA SMT RITA GUPTA |
0743 | XII PASSED | 73419 31/5/07 |
|
| 41 | SUKANYA AWADHIYA | SH J P AWADHITA SMT SAROJ AWADHIYA |
3054 | XII PASSED | 73420 31/5/07 |
|
| 42 | SWATI SHARMA | SH SUNIL SHARMA SMT JYOTI SHARMA |
1445 | XII PASSED | 73421 31/5/07 |
|
| 43 | ANKITA NAGAR | SH CHANDRA PRAKASH SMT UMA NAGAR |
0741 | XII PASSED | 73422 31/5/07 |
|
| 44 | PALASH JOSHI | SH A K DABI SMT GAYATRI DABI |
1385 | IX | 73423 2/6/07 |
|
| 45 | AAYUSH SHRIVASTAVA | SH S D SHRIVASTAVA SMT SHOBHA SHRIVASTAVA |
1886 | VI | 73424 2/6/07 |
|
| 46 | PRATEEK MAHAJAN | SH NANDU MAHAJAN SMT RAJNI MAHAJAN |
3044 | IX | 73425 2/6/07 |
|
| 47 | NIKHIL KUMAR | SH NARSINGH BAGHEL SMT PUSHPA SINGH BAGHEL |
1876 | X PASSED | 73426 9/6/07 |
|
| 48 | KRITIK KUMAR | SH NARSINGH BAGHEL SMT PUSHPA SINGH BAGHEL |
2050 | VI | 73427 9/6/07 |
|
| 49 | DEEKSHA SINGH JADON | SH CHANDRA PAL SINGH JADON SMT ARCHANA SINGH JADON |
1450 | VI | 73428 11/6/07 |
|
| 50 | SAKET SINGH JADON | SH CHANDRA PAL SINGH JADON SMT ARCHANA SINGH JADON |
1264 | X | 73429 11/6/07 |
|
| 51 | AAKASH BHARTI | SH RAJENDRA BHARTI SMT RANJANA BHARTI |
1250 | X passed | 73430 19/6/07 |
|
| 52 | ANKUR DUHOON | SH KUSHAL PAL DUHOOR SMT ANITA DUHOON |
1689 | X PASSED | 73431 19/6/07 |
|
| 53 | RAHUL SINGH | V K SINGH SMT SUNITA SINGH |
2069 | X PASSED | 73432 19/6/07 |
|
| 54 | SIDDHANT SOPRA | SH RAJESH SOPRA SMT NEERU SOPRA |
2007 | III | 73433 19/6/07 |
|
| 55 | PARTH HEDAOO | SH GOPAL HEDAOO SMT SUNITA HEDAOO |
4024 | III | 73434 19/6/07 |
|
| 56 | ZAFFER AHMED | SH KHALEEL AHMED SMT SANAWWAR JAHAN |
4015 | II | 73435 23/6/07 |
|
| 57 | RAHUL YADAV | SH B R YADAV SMT SUDHA YADAV |
3028 | X PASSED | 73436 25/6/07 |
|
| 58 | SHIKHA JOSHI | SH P C JOSHI SMT KISHORI JOSHI |
819 | X PASSED | 73437 25/6/07 |
|
| 59 | ANKIT SHARMA | SH SANTOSH SHARMA SMT INDRA SHARMA |
2085 | X PASSED | 73439 25/6/07 |
|
| 60 | ANKIT PATEL | SH SUBHASH PATEL SMT ANITA PATEL |
1719 | X PASSED | 73440 25/6/07 |
|
| 61 | PRADEEP KUMAR PANCHORE | SH HARI PANCHORE SMT SHANTA PANCHORE |
812 | X PASSED | 73441 25/6/07 |
|
| 62 | AKSHIT MISHRA | SH O P MISHRA SMT REENA MISHRA |
1918 | X PASSED | 73442 25/6/07 |
|
| 63 | NANDINI PANCHARE | SH O P MISHRA SMT REENA MISHRA |
930 | IX FAILED | 73443 25/6/07 |
|
| 64 | PRAFFULL KUMAR RATHORE | SH D K RATHORE SMT MAMATA RATHORE |
1253 | X PASSED | 73444 25/6/07 |
|
| 65 | DEEPESH KANUGO | SH R C KANUGO SMT MAMATBEN KANUGO |
969 | IX | 73445 25/6/07 |
|
| 66 | MAYANK BIJORIYA | SH RAJENDRA BIJORIA SMT PADMA BIJORIA |
1875 | X PASSED | 73446 25/6/07 |
|
| 67 | ASHISH RAMKWAR | SH MANOHAR RAMKWAR SMT MADHU RAMKWAR |
860 | X PASSED | 73447 25/6/07 |
|
| 68 | MANU PATNI | SH P C PATNI SMT NEVIDITA PATNI |
1858 | X PASSED | 73448 25/6/07 |
|
| 69 | AMAN UPADHYAY | SH GIRISH UPADHYAY SMT ARUPA UPADHYAY |
1287 | VI FAILED | 73449 25/6/07 |
|
| 70 | SHAILENDRA KUMAR RAO | SH GUNWANT RAO SMT REKHA RAO |
1013 | X PASSED | 73450 25/6/07 |
|
| 71 | SAPNA SHARMA | SH SANTOSH SHARMA SMT INDRA SHARMA |
1700 | XI FAILED | 73451 26/6/07 |
|
| 72 | RITESH SINGH RAJPUT | SH BAHARAT SINGH RAJPUT SMT GYASHI RAJPUT |
888 | IX | 73452 26/6/07 |
|
| 73 | ROMA RAJPUT | SH BHARAT RAJPUT SMT GYASHI RAJPUT |
1061 | VIII | 73453 26/6/07 |
|
| 74 | ||||||
| 75 | RICHA SHARMA | SH BRIJ BIHARI SHARMA SMT CHANDRAKANTA SHARMA |
1243 | XI | 73455 26/6/07 |
|
| 76 | HIMANSHU PARMAR | SH SOHAN SINGH P[ARMAR SMT RAJKUMARI PARMAR |
1319 | VII | 73456 27/6/07 |
|
| 77 | VISHAD BAGWAIYA | SH R C SINGH SMT ASHA RANI BAGWAIYA |
1252 | X PASSED | 73457 27/6/07 |
|
| 78 | HIMANSHU RAO | SH INDRA BAHADUR SMT SUBHAWATI |
4068 | VIII | 73458 27/6/07 |
|
| 79 | AYUSH KARWARE | SH ASHOK KARWARE SMT KIRAN KARWARE |
4124 | VI | 73459 27/6/07 |
|
| 80 | VISHWAS SAXENA | SH M K SAXENA SMT AMITA SAXENA |
1224 | X PASSED | 73460 28/6/07 |
|
| 81 | ANITA MEENA | SH G R MEENA SMT GULAB MEENA |
1915 | XII PASSED | 73461 28/6/07 | |
| 82 | JAYANT DESORIA | SH J C DESORIA SMT VIMLA DESORIA |
1901 | XII PASSED | 73462 28/6/07 | |
| 83 | SHIKHA SINGH CHAHAR | SH Y S CHAHAR SMT MEENA CHAHAR |
1018 | X PASSED | 73463 28/6/07 | |
| 84 | SATYANARAYAN VERMA | SH K S VERMA SMT ANSUIYA VERMA |
4101 | XII | 73464 29/6/07 | |
| 85 | PREETI AWASTHI | SH N K AWASTHI SMT BALSITA AWASTHI |
1894 | XII | 73465 29/6/07 | |
| 86 | CHINTESH KUMAR DUBEY | SH R N DUBEY SMT NEELAM DUBEY |
1008 | X PASSED | 73466 30/6/07 | |
| 87 | RASHMI BHARDWAJ | SH A K BHARDWAJ SMT LATA BHARDWAJ |
1247 | X PASSED | 73467 30/6/07 | |
| 88 | AMBUJ BHARDWAJ | SH A K BHARDWAJ SMT LATA BHARDWAJ |
1266 | IX | 73468 2/7/07 | |
| 89 | POONAM SHRIMAL | SH V K SHRIMAL SMT USHA SHRIMAL |
1899 | XII PASSED | 73469 2/7/07 | |
| 90 | DEEPIKA VERMA | SH BABU LAL VERMA SMT KANTA VERMA |
1236 | X PASSED | 73470 3/7/07 | |
| 91 | KAPIL MALVIYA | SH SHYAM MALVIYA SMT PARWATI MALVIYA |
1697 | X PASSED | 73471 3/7/07 | |
| 92 | SWATI GUPTA | SH SATISH GUPTA SMT MANORAMA GUPTA |
848 | X PASSED | 73472 3/7/07 | |
| 93 | NANDINI RAJPUT | SH V S RAJPUT SMT KRANTI RAJPUT |
1339 | VI FAILED | 73473 4/7/07 | |
| 94 | BHARAT SEETHA | SH AJAY SEETHA SMT REKHA SEETHA |
1906 | XII PASSED | 73474 5/7/07 | |
| 95 | SHAILENDRA KUMAR RAO | SH GUNWANT RAO SMT REKHA RAO |
1013 | X PASSED | 73475 6/7/07 | |
| 96 | SANDEEP RAIKWAR | SH RAMESH CHAND RAIKWAR SMT SANGEETA RAIKWAR |
1371 | X PASSED | 73476 09/7/07 | |
| 97 | HARSHITA KARTIKEYA | SH H P KARTIKEYA SMT SANGEETA KARTIKEYA |
4206 | XI | 73477 10/7/07 | |
| 98 | RISHI VERMA | SH P P VERMA SMT PRAKASH VERMA |
4137 | I | 73478 12/7/07 | |
| 99 | RISHIKA VERMA | SH P P VERMA SMT PRAKASH VERMA |
4120 | II | 73479 12/7/07 | |
| 100 | DINESH KUMAR GOUR | SH OMPRAKASH GOUR SMT SARDAR GOUR |
1810 | IV | 73480 13/7/07 | |
| 101 | KAMARAN KHAN | SH KHURSHID MOHD KHAN SMT TAHIRA KHAN |
853 | X PASSED | 73481 17/7/07 | |
| 102 | KOMAL VAISHUMPAYAN | SH DINESH VAISHUMPAYA SMT LALI VAISHUMPAYA |
1195 | X SUPPL | 73482 18/707 | |
| 103 | MADHAVI JOSHI | SH HEMANT JOSHI SMT SEEMA JOSHI |
1799 | IV | 73483 20/7/07 | |
| 104 | SUMAIRA BUSHRA SIDDIQUI | SH S H SIDDIQUI SMT ANJUM SIDDIQUI |
4134 | XII | 73484 21/7/07 | |
| 105 | DANISH RASHID ANSARI | SH A R ANSARI SMT SARWAR ANSARI |
1246 | X PASSED | 73485 23/7/07 | |
| 106 | OM SINGH TEKAM | SH B S TEKAM SMT USHA TEKAM |
4169 | I | 73486 25/7/07 | |
| 107 | PRIYANSHU TEKAM | SH B S TEKAM SMT USHA TEKAM |
2028 | V | 73487 25/7/07 | |
| 108 | PALASH PANDEY | SH B M PANDEY SMT MRUDULA PANDEY |
4242 | II | 73488 26/7/07 | |
| 109 | MAYANK AWADHIA | SH J P AWADHIA SMT SARAJ AWADHIA |
3066 | VIII | 73489 31/7/07 | |
| 110 | DALPREET KAUR | SH KAMALJEET KAUR SETHI SMT CHARANJEET KAUR SETHI |
1251 | IX | 73490 6/8/07 | |
| 111 | HARISH YADAV | SH R R YADAV SMT MAYA YADAV |
1007 | X SUPPL | 73491 9/907 | |
| 112 | VINAY MEENA | SH V S MEENA SMT KOMAL DEVI |
4135 | I | 73492 14/8/07 | |
| 113 | SANDEEP DUBEY | SH A K DUBEY SMT ANITA DUBEY |
1379 | XII PASSED | 73494 16/8/07 | |
| 114 | AKSHITA BHATNAGAR | SH SHARAD BHATNAGAR SMT LATA BHATNAGAR |
1907 | XII PASSED | 73495 16/8/07 | |
| 115 | NEHA DEHARIYA | SH D C DEHARIYA SMT SAROJ DEHAROYA |
1678 | XI | 73496 21/8/07 | |
| 116 | TANU PRIYA DEHARIYA | SH D C DEHARIYA SMT SAROJ DEHAROYA |
1702 | X | 73497 21/8/07 | |
| 117 | NILIN DEHARIYA | SH D C DEHARIYA SMT SAROJ DEHAROYA |
1669 | VI | 73498 21/8/07 | |
| 118 | SACHIN KUMAR VERMA | SH C S VERMA SMT LAXMI VERMA |
4055 | IX | 73499 24/8/07 | |
| 119 | DEEPAK KUMAR VERMA | SH C S VERMA SMT LAXMI VERMA |
4072 | VIII | 73500 24/8/07 | |
| 120 | SANJAY KUMAR VERMA | SH C S VERMA SMT LAXMI VERMA |
4069 | VII | 81951 25/8/07 | |
| 121 | SYED ATIF ALI | SH S S ALI SMT FAIZA ALI |
1989 | II PASSED | 81952 | |
| 122 | AFIA ALI | SH S S ALI SMT FAIZA ALI |
2066 | V PASSED | 81953 30/8/07 | |
| 123 | PARAG SAHU | SH DILIP SAHU SMT SUSHMA SAHU |
4116 | X | 81954 17/9/07 | |
| 124 | PALLAV JOSHI | SH S K JOSHI SMT SHOBHA JOSHI |
505 | X SUPPL | 81955 22/9/07 | |
| 125 | SHIRISH SHRIVASTAVA | SH D M SHRIVASTAVA SMT KALPANA SHRIVASTAVA |
1277 | VI PASSED | 81956 9/10/07 | |
| 126 | SAKSHI SHRIVASTAVA | SH D M SHRIVASTAVA SMT KALPANA SHRIVASTAVA |
1677 | IX PASSED | 81957 9/10/07 | |
| 127 | SIDDHARTH SHRIVASTAVA | SH D M SHRIVASTAVA SMT KALPANA SHRIVASTAVA |
1783 | III PASSED | 81958 9/10/07 | |
| 128 | MADHUR JAIPRAKASH | SH K JAIPRAKASH SMT POORNIMA JAI PRAKASH |
1827 | XI | 81959 14/12/07 | |
| 129 | SIMRAT KAUR HARA | SH AJEET SINGH HARA SMT GURJEET KAUR HARA |
1806 | IV PASSED | 81960 31/3/08 | |
| 130 | BHUMIKA KAUSHIK | SH SUNIL KAUSHIK SMT NIDHI KAUSHIK |
4111 | III | 81961 31/3/08 | |
| 131 | KAUSER JAHA SIDDIQUI | SH VILAYAT HUSAIN SIDDIQUI SMT NIGHAT SIDDIQUI |
4141 | II | 81962 31/3/08 | |
| 132 | NADIR SIDDIQUI | SH ABDUL HANEEF SIDDIQUI SMT SHABNAM SIDDIQUI |
1127 | IX | 81963 31/3/08 | |
| 133 | DEEPESH KUMAR MAHAWAR | SH M L MAHAWAR SMT RADHIKA MAHAWAR |
3004 | IX | 81964 31/3/08 | |
| 134 | UTKARSH KUMAR MAHAWAR | SH M L MAHAWAR SMT RADHIKA MAHAWAR |
3027 | VI | 81965 31/3/08 | |
| 135 | NANDITA KANOUJIYA | SH U S KANOUJIYA SMT GEETA KANOUJIYA |
1314 | VI FAILED | 81966 31/3/08 | |
| 136 | AJAY CHOUHAN | SH L P CHOUHAN SMT UMA CHOUHAN |
1571 | XII | 81967 31/3/08 | |
| 137 | JAGMOHAN PARMAR | SH B L PARMAR SMT BASANTI PARMAR |
4110 | VIII FAILED | 81968 31/3/08 | |
| 138 | SHIVAM UPADHYAY | SH V K UPADHYAY SMT SANDHYA UPADHYAY |
1714 | IX | 81969 31/3/08 | |
| 139 | MAYANK BATAV | SH VINOD BATAV SMT NISHA BATAV |
1883 | VII | 81970 31/3/08 | |
| 140 | ANKHIYAN RAJPUT | SH I S RAJPUT SMT SANTOSH RAJPUT |
1304 | VII FAILED | 81971 31/3/08 | |
| 141 | KHIZAR UDDIN | SH IQBAL UDDIN SMT RAIS FATIMA |
1705 | IX FAILED | 81972 31/3/08 | |
| 142 | SAURABH KUMAR SAINI | SH O P SAINI SMT LEELA DEVI SAINI |
1126 | VIII FAILED | 81973 31/3/08 | |
| 143 | PREM KUMAR CHOUHAN | SH LALTA PRASAD SMT UMA CHAOUHAN |
1520 | VIII | 81975 31/3/08 | |
| 144 | SHIVAM SINGH PARMAR | SH P S PARMAR SMT KRISHNA PARMAR |
1517 | VII FAILED | 81976 31/3/08 | |
| 145 | SUMIT KUMAR VERMA | SH IMRAT VERMA SMT REKHA VERMA |
1934 | VII FAILED | 81977 31/3/08 | |
| 146 | PAVAN KUMAR SONI | SH R L SONI SMT NANDA SONI |
1841 | VII FAILED | 81978 31/3/08 | |
| 147 | MOHIT KINGER | SH SURESH KINGER SMT TARA KINGER |
999 | VIII FAILED | 81979 3/4/08 | |
| 148 | AMIT KUMAR VERMA | SH IMRAT VERMA SMT REKHA VERMA |
1935 | X | 81980 2/4/08 | |
| 149 | MANSI PATEL | SH A S PATEL SMT SANGITA PATEL |
4081 | III | 81981 2 /4/08 | |
| 150 | PRIYANKA BANWARI | SH L L BANWARI SMT RAJESHWARI BANWARI |
1086 | IX FAILED | 81982 3/4/08 | |
| 151 | APPORV NEMA | SH RAJESH NEMA SMT GAYATRI NEMA |
4130 | IV | 81983 3/4/08 | |
| 152 | ANMOL JAISWAL | SH N K JAISWAL SMT SHILPA JAISWAL |
4199 | VIII | 81984 4/4/08 | |
| 153 | KULDEEP SAXENA | SH B P SAXENA SMT ALKA SAXENA |
1889 | VII FAILED | 81985 4/4/08 | |
| 154 | DANISH MOHD KHAN | SH A U KHAN SMT SAYRA BANO |
1441 | VII FAILED | 81986 7/4/08 | |
| 155 | VAISHALI MEWADA | SH C S MEWADA SMT VANDANA MEWADA |
1949 | IV | 81988 10/4/08 | |
| 156 | ADITYA PRATAP SINGH CHOUHAN | SH D P S CHOUHAN SMT SANTOSH CHOUHAN |
1492 | VII | 81989 15/4/08 | |
| 157 | PRIYANKA SINGH | SH RAJHANS SINGH SMT REKHA SINGH |
4251 | III PASSED | 81990 15/4/08 | |
| 158 | DOMAN KUMAR SINGH | SH RAJHANS SINGH SMT REKHA SINGH |
4252 | I PASSED | 81991 15/4/08 | |
| 159 | VAVIN KUMAR YADAV | SH H C YADAV SMT KRISHNA YADAV |
1461 | VI FAILED | 81992 16/4/08 | |
| 160 | AMAN KUMAR AMAIYA | SH H L AMAIYA SMT SATISH DEVI AMAIYA |
3097 | III | 81993 17/4/08 | |
| 161 | KRITIKA KANAUJIYA | SH SANJAY KANAUJIYA SMT VINITA KANAUJIYA |
1302 | VII FAILED | 81994 22/4/08 | |
| 162 | NEERAJ SHARMA | SH O P SHARMA SMT USHA SHARMA |
1069 | VIII FAILED | 81995 25/4/08 | |
| 163 | TOUQUEER AHMED | SH TOSEEF AHMED SMT RANA JAHAN |
1128 | VII FAILED | 81996 25/4/08 | |
| 164 | MAHENDRA SINGH | SH RAJENDRA SINGH SMT NIRMALA SINGH |
1174 | VII FAILED | 81997 29/4/08 | |
| 165 | SURABHI DAROTIYA | SH KIRPAL SINGH SMT SHASHI DAROTIYA |
4189 | VIII FAILED | 81998 29/4/08 | |
| 166 | SHIVANI SHARMA | SH KRISHNA KUMAR SHARMA SMT RADHA SHARMA |
2056 | V | 81999 1/5/08 | |
| 167 | BHUVANESH SINGH | SH GOPAL SINGH THAKUR SMT SAROJ SINGH THAKUR |
1878 | XI FAILED | 82000 1/5/08 | |
| 168 | POOJA SINGH | SH RAJESH SINGH SMT SUDHA SINGH |
1254 | XII STUDYING | 82001 3/5/08 | |
| 169 | UZMA KHATOON | SH SYED IQBAL ISHRAT HUSSAIN SMT SHAHIDA KHATOON |
1927 | IX STUDYING | 82003 3/5/08 | |
| 170 | UPENDRA SINGH | SH LS RATHOD SMT SURENDRA RATHOD |
1725 | XII STUDYING | 82004 5/5/08 | |
| 171 | VARUN SINGH SISODIYA | SH UPENDRA SINGH SISODIYA SMT RAMA SISODIYA |
1221 | VI FAILED | 82005 9/5/08 | |
| 172 | AMITA RATHORE | SH PROSHOTTAM RATHORE SMT RADHA RATHORE |
1038 | XII PASSED | 82006 22/5/08 | |
| 173 | ASHAY K RATHORE | SH ALOK K RATHORE SMT LAXMI RATHORE |
993 | XII PASSED | 82007 22/5/08 | |
| 174 | ASHISH RAHTORE | SH KAMLESH RATHORE SMT INDIRA RATHORE |
1509 | XII PASSED | 82008 22/5/08 | |
| 175 | ASHUTOSH UPMANYU | SH NIRANJAN PRASAD SMT ANSHUYA UPMANYU |
4083 | XII PASSED | 82009 22/5/08 | |
| 176 | DAKSH SHARMA | SH BB SHARMA SMT MADHU SHARMA |
3067 | XII PASSED | 82010 22/5/08 | |
| 177 | KULDEEP SINGH | SH RAM SINGH SMT NJU SINGH |
793 | XII PASSED | 82011 22/5/08 | |
| 178 | LALIT TIKLE | SH A N R TIKLE SMT MALA TIKLE |
1686 | XII PASSED | 82012 22/5/08 | |
| 179 | MANISH SINGH | SH DK SINGH SMT GEETA SINGH |
1871 | XII PASSED | 82013 22/5/08 | |
| 180 | NEERAJ SHARMA | SH NK SHARMA SMT NIRMALA SHARMA |
1675 | XII PASSED | 82014 22/5/08 | |
| 181 | PARIDHI SHRIVASTAVA | SH PK SHRIVASTAV SMT SHOBHNA SHRIVASTAVA |
797 | XII PASSED | 82015 22/5/08 | |
| 182 | PRAVEEN CHHALOTRA | SH STAYA NARAYAN SMT KRISHNA CHHALOTRA |
1524 | XII PASSED | 82016 22/5/08 | |
| 183 | PURVA JAIN | SH SANTOSH JAIN SMT ASHA JAIN |
1197 | XII PASSED | 82017 22/5/08 | |
| 184 | SAPAN RATHORE | SH P S RATHORE SMT RANJANA RATHORE |
1192 | XII PASSED | 82018 22/5/08 | |
| 185 | SHOBHA VISHWAKARMA | SH KN VISHWAKARMA SMT PARVATI VISHWAKARMA |
1865 | XII PASSED | 82019 22/5/08 | |
| 186 | SONAL SARAWAT | SH RAJENDRA SARAWAT SMT MADHU SARASWAT |
1525 | XII PASSED | 82020 22/5/08 | |
| 187 | SUMIT KUMAR VERMA | SH LS VERMA SMT MEENA VERMA |
4082 | XII PASSED | 82021 22/5/08 | |
| 188 | SURENDRA SINGH RATHORE | SH PS RATHORE SMT RAHDA RATHORE |
1870 | XII PASSED | 82022 22/5/08 | |
| 189 | NISHI TIWARI | SH GOPAL TIWARIS SMT VANDANA TIWARI |
1880 | XII PASSED | 82023 22/5/08 | |
| 190 | PRIYA SAXENA | SH PRADEEP SAXENA SMT SEEMA SAXENA |
4157 | XII PASSED | 82024 22/5/08 | |
| 191 | KULDEEP SINGHDEORA | SH SS DEORA SMT MAYA DEORA |
1062 | XII PASSED | 82025 22/5/08 | |
| 192 | ANA CHOUDHARY | SH A A CHOUDHARY SMT NUZHAT CHOUDHARY |
4285 | MAY BE ADMITTED TO I | 82026 30/5/08 | |
| 193 | PARIDHI MAHENDRA | SH MK MAHENDRA SMT MEENA MAHENDRA |
4127 | X PASSED | 82027 6/6/08 | |
| 194 | AKANSH MITTAL | SH PRADEEP MITTAL SMT POOJA MITTAL |
4156 | VIII STUDYING | 82028 10/6/08 | |
| 195 | ANSHU SHARMA | SH ASHOK SHARMA SMT ARUNA SHARMA |
1347 | X PASSED | 82030 12/6/08 | |
| 196 | AAKANSHA AGARWAL | SH JITENDRA AGARWAL SMT MAMTA AGARWAL |
2087 | X PASSED | 82031 17/6/08 | |
| 197 | AAKANSHA SHARMA | SH K C SHARMA SMT MANORAMA SHARMA |
1098 | X PASSED | 82032 17/6/08 | |
| 198 | ASHUTOSH GOUR | SH VADHAL GOUR SMT RK GOUR |
1087 | X PASSED | 82033 17/6/08 | |
| 199 | RAHUL K MALVIYA | SH JP MALVIYA SMT SURJANA MALVIYA |
1024 | X PASSED | 82034 17/6/08 | |
| 200 | AIMAN ZAIDI | SH SHK ZAIDI SMT SN KHATOON |
2044 | IX PASSED | 82035 17/6/08 | |
| 201 | SUCHITA SINGH | SH RAJESH SINGH SMT SUDHA SINGH |
1227 | X PASSED | 82036 18/6/08 | |
| 202 | MANOJ KUSHWAHA | SH RAJENDRA KUSHWAHA SMT LAXMI KUSHWAHA |
3060 | X PASSED | 82037 19/6/08 | |
| 203 | ALKA PARMAR | SH GORELAL PARMAR SMT SHAKUN PARMAR |
0912 | X PASSED | 82038 21/6/08 | |
| 204 | PRASANT SHARMA | SH KM SHARMA SMT SHADHNA SHARMA |
1202 | X PASSED | 82039 23/6/08 | |
| 205 | LAV PARMAR | SH LAKHAN PARMAR SMT PK PARMAR |
1237 | XI FAILED | 82040 23/6/08 | |
| 206 | PRACHI RAJPUT | SH RAJESH RAJPUT SMT SANGEETA RAJPUT |
3084 | III STUDYING | 82041 23/6/08 | |
