
| S. No. |
NAME | Designation | Employee Code |
Date of Joining in present Post | Date of Joining in present KV |
| 1. | Mrs Amrita Kumar | Principal | 15892 | 13-08-2010 | 13-08-2010 |
| 2. | Mr.Mahesh Kumar Tiwari | PGT-Bio | 15602 | 19-09-1988 | 23-06-2007 |
| 3. | Bhavna Jaiswal | PGT-Che | 15754 | 07-12-1993 | 31-08-2007 |
| 4. | Mr.D.K.Singh | PGT-Maths | 15729 | 11-08-2008 | 11-08-2008 |
| 5. | MRS.Madhuri Rajguru | PGT-English | 15830 | 14-1-1990 | 02-06-2010 |
| 6. | MR.Nandkishore Pullaiyya | PGT-Hindi | 50492 | 20/8/2006 | 01-07-2010 |
| 7. | Mr.P K Sharma | PGT-Physics | 30743 | 2/9/2003 | 02-07-2010 |
| 8. | Mrs Sabra Khan | PGT-Comp | 9291 | 05-09-2007 | 05-09-2007 |
| 9. | M. Dubey | TGT-Bio | 6507 | 31-07-1987 | 05-09-2007 |
| 10. | Vacant | ||||
| 11. | Sh.S.C.Hurmade | TGT-SST | 15734 | 01-01-1993 | 06-09-2010 |
| 12. | Vartika | TGT-SST | 9572 | 10-08-2009 | 10-08-2009 |
| 13. | Nidhi Chaturvedi | TGT-Hindi | 15858 | 27-06-1994 | 22-09-2006 |
| 14. | Surekha Ghatt | TGT-Sanskrit | |||
| 15. | Mukhlal Prasad | TGT-Eng | 15720 | 16-11-1994 | 04-08-2007 |
| 16. | Sarita Yadav | TGT-Maths | 44604 | 05-11-2008 | 05-11-2008 |
| 17. | Shiv lal Meena | TGT-Maths | 16081 | 04-09-2003 | 11-09-2009 |
| 18. | J.S. Patel | PET | 15888 | 14-12-1979 | 21-09-2004 |
| 19. | R K Gupta | WET | 30-06-1987 | 30-05-2011 | |
| 20. | Mrs. Pallvi Wakankar | Music | 15953 | 16-07-1975 | 21-09-2004 |
| 20. | Mr. Hosla Rao | Drawing | 15740 | 11-11-1997 | 22-09-2005 |
| 20. | Ravindra Goswami | Librarian | 17359 | 28-08-2001 | 29-05-2007 |
| 20. | Vacant | H.M. | |||
| 24. | Rashmi F James | PRT | 15845 | 01-10-1983 | 13-06-2011 |
| 25. | Kusum Singh | PRT | 15837 | 02-01-1988 | 09-06-2011 |
| 26. | Sudha Pateria | PRT | 15917 | 20-10-1982 | 22-11-2006 |
| 27. | Mithelesh Shrivastava | PRT | 15912 | 08-10-1985 | 06-06-2011 |
| 28. | Kirti Demore | PRT | 50631 | 28-01-2009 | 18-05-2010 |
| 29. | Mr.Mahesh Kumar Baghel | PRT | 13/09/2007 | 17/5/2010 | |
| 30. | Anju Manjupuria | PRT | 15769 | 13-01-1994 | 07-08-2009 |
| 31. | Archana Parashar | PRT | 15771 | 03-09-1992 | 07-08-2009 |
| 32. | Sushma Sharma | PRT | 15789 | 05-12-1986 | 03-08-2007 |
| 33. | Aparna Bahuguna | PRT | 15770 | 01-11-1988 | 03-08-2007 |
| 34. | Sushma Pandey | PRT | 15920 | 14-03-2005 | 05-08-2007 |
| 35. | Jagdish narain | LDC | 9236 | 08-09-2009 | 08-09-2009 |
| 36. | Sh. Mohan Kushlani | UDC | |||
| 37. | Anar Singh | Lab. Attd. | 15677 | 18-07-1987 | 01-06-2008 |
| 38. | G. P. Yadav | Lab. Attd. | 15949 | 11-10-2004 | 11-10-2004 |
| 39. | Pyarelal | Lab. Attd. | 15950 | 11-10-2004 | 11-10-2004 |
| 40. | Basantilal | Group ‘D’ | 15945 | 17-12-1987 | 17-12-1987 |
| 41. | Babulal Jaiswal | Group ‘D’ | 15944 | 01-02-1992 | 01-02-1992 |
| 42. | Pradeep Kaushal | Group ‘D’ | 15946 | 06-05-1997 | 06-05-1997 |
Details of Contractual/Vocational Staff appointed between to
| S. No. |
Name | Designation | Period of contract | No. of weekly periods allotted | |
| From | To | ||||
| 1. | Computer Inst. | ||||
| 2. | Mr. Shafiq | Games Coach | |||
| 3. | Spoken English | ||||
| 4. | Urvashi | Dance Instructor | |||
* Till regular Teacher joins, whichever is earlier.